Jump to main content

Rates

Small Saver Share Certificates (minimum $500)*
Period Dividend Rate Annual Percentage Yield
6 Months 3.80% 3.87%
9 Months 3.25% 3.30%
12 Months 3.75% 3.82%
24 Months 3.00% 3.04%
36 Months 3.10% 3.14%
48 Months 3.20% 3.25%
60 Months 3.30% 3.35%
*Rates Subject to Change    

 

Money Market Share Certificates (Minimum $10,000)*
Period Dividend Rate Annual Percentage Yield
6 Months 3.90% 3.97%
9 Months 3.35% 3.40%
12 Months 3.85% 3.92%
24 Months 3.05% 3.09%
36 Months 3.15% 3.20%
48 Months 3.25% 3.30%
60 Months 3.35% 3.40%
*Rates Subject to Change    

 

Super Market Share Certificates (Minimum $50,000)*
Period Dividend Rate Annual Percentage Yield
6 Months 4.00% 4.07%
9 Months 3.45% 3.51%
12 Months 3.95% 4.02%
24 Months 3.10% 3.14%
36 Months 3.20% 3.25%
*Rates Subject to Change    

Jumbo Share Certificate Rates available for deposits of $100,000 or more.  Please call your Branch for current rates and terms.